Most Recent Elkton Homes For Sale
| View All Elkton Homes For Sale | ||
|
230 Tanager Ln, Elkton, VA 22827 | $179,600 3 beds 2 baths |
|
3047 E Point Rd, Elkton, VA 22827 | $169,900 3 beds 2 baths |
|
4516 Nascar Dr, Elkton, VA 22827 | $219,900 2 beds 2 baths |
Real Estate Resources |
Elkton Apartments
There are 19 apartments found in and near the Elkton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/18/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings